
24
:
6


Record: 12-2 · Last 10 letter form: WWWLL · Streak: L2 · Ohio Stadium — Columbus, OH
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,107.1 | 28 |
| Average Punt | 4,291.2 | 73 |
| Average Punt Return | 882.6 | 36 |
| Field Goals Made | 24 | 125 |
| Interception Return TD | 1 | 151 |
| Interception Return Yards | 103 | 186 |
| Interceptions | 11 | 170 |
| Interceptions Per Game | 0.7 | 187 |
| Kick Return Yards | 295 | 233 |
| Kick Return Yards Per Game | 19.7 | 239 |
| Kick Returns | 14 | 238 |
| Kick Returns for TD | 1 | 24 |
| Kick Returns Per Game | 0.9 | 259 |
| Kicking Points | 125 | 53 |
| Longest Kick Return | 306 | 197 |
| Longest Punt | 694 | 195 |
| Longest Punt Return | 170 | 133 |
| Longest Reception | 2044 | 142 |
| Longest Rush | 1029 | 160 |
| Pass Attempts | 471 | 152 |
| Pass Attempts Per Game | 31.4 | 97 |
| Pass Completion Pct. | 74.3 | 1 |
| Pass Completions | 350 | 117 |
| Pass Completions Per Game | 23.3 | 14 |
| Passing Interceptions | 10 | 199 |
| Passing Interceptions Per Game | 0.7 | 163 |
| Passing Touchdowns | 36 | 56 |
| Passing Touchdowns Per Game | 2.4 | 20 |
| Passing Yards | 4083 | 106 |
| Passing Yards Per Game | 272.2 | 17 |
| Punt Return Yards | 203 | 123 |
| Punt Return Yards Per Game | 13.5 | 63 |
| Punt Returns | 23 | 130 |
| Punt Returns Per Game | 1.5 | 151 |
| Punting Yards | 1459 | 252 |
| Punts | 34 | 251 |
| Punts Per Game | 2.3 | 247 |
| Quarterback Hits | 26 | 104 |
| Quarterback Rating | 648.7 | 6 |
| Receiving Touchdowns | 36 | 60 |
| Receiving Touchdowns Per Game | 2.4 | 21 |
| Receiving Yards | 4083 | 109 |
| Receiving Yards Per Game | 272.2 | 17 |
| Receptions | 350 | 119 |
| Receptions Per Game | 23.3 | 13 |
| Rush Attempts | 543 | 150 |
| Rush Attempts Per Game | 36.2 | 47 |
| Rush Yards | 2461 | 137 |
| Rush Yards Per Game | 164.1 | 52 |
| Rushing Touchdowns | 26 | 134 |
| Rushing Touchdowns Per Game | 1.7 | 177 |
| Rushing Yards per Carry | 453.2 | 55 |
| Sacks | 35 | 21 |
| Sacks Per Game | 2.3 | 36 |
| Solo Tackles | 445 | 64 |
| Tackles | 783 | 87 |
| Tackles for Loss | 78 | 45 |
| Tackles Per Game | 52.2 | 119 |
| Yards per Completed Pass | 1,166.6 | 178 |
| Yards per Reception | 1,166.6 | 171 |
Columbus, OH
Home dates: 2011-09-03 → 2025-11-22
Games as home: 100
L vs Miami (FL) (2024 #9), 14-24
{
"code": "OSU",
"name": "Ohio State"
}