
24
:
27


Record: 10-2 · Last 10 letter form: WWWWW · Streak: W10 · Notre Dame Stadium — Notre Dame, IN
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,585.7 | 75 |
| Average Punt | 4,250.0 | 63 |
| Average Punt Return | 1,088.9 | 208 |
| Field Goals Made | 10 | 256 |
| Interception Return TD | 3 | 33 |
| Interception Return Yards | 272 | 43 |
| Interceptions | 22 | 58 |
| Interceptions Per Game | 1.7 | 40 |
| Kick Return Yards | 543 | 177 |
| Kick Return Yards Per Game | 41.8 | 173 |
| Kick Returns | 21 | 206 |
| Kick Returns for TD | 2 | 12 |
| Kick Returns Per Game | 1.6 | 209 |
| Kicking Points | 81 | 200 |
| Longest Kick Return | 426 | 153 |
| Longest Punt | 498 | 259 |
| Longest Punt Return | 187 | 111 |
| Longest Reception | 1758 | 179 |
| Longest Rush | 1168 | 127 |
| Pass Attempts | 335 | 243 |
| Pass Attempts Per Game | 25.8 | 239 |
| Pass Completion Pct. | 67.5 | 22 |
| Pass Completions | 226 | 221 |
| Pass Completions Per Game | 17.4 | 130 |
| Passing Interceptions | 6 | 250 |
| Passing Interceptions Per Game | 0.5 | 116 |
| Passing Touchdowns | 26 | 129 |
| Passing Touchdowns Per Game | 2.0 | 4 |
| Passing Yards | 3072 | 185 |
| Passing Yards Per Game | 236.3 | 57 |
| Punt Return Yards | 196 | 132 |
| Punt Return Yards Per Game | 15.1 | 46 |
| Punt Returns | 18 | 174 |
| Punt Returns for TD | 2 | 17 |
| Punt Returns Per Game | 1.4 | 132 |
| Punting Yards | 1275 | 256 |
| Punts | 30 | 256 |
| Punts Per Game | 2.3 | 245 |
| Quarterback Hits | 49 | 19 |
| Quarterback Rating | 339.5 | 32 |
| Receiving Touchdowns | 26 | 128 |
| Receiving Touchdowns Per Game | 2.0 | 4 |
| Receiving Yards | 3072 | 185 |
| Receiving Yards Per Game | 236.3 | 57 |
| Receptions | 226 | 219 |
| Receptions Per Game | 17.4 | 134 |
| Rush Attempts | 444 | 208 |
| Rush Attempts Per Game | 34.2 | 82 |
| Rush Yards | 2474 | 135 |
| Rush Yards Per Game | 190.3 | 21 |
| Rushing Touchdowns | 37 | 42 |
| Rushing Touchdowns Per Game | 2.8 | 37 |
| Rushing Yards per Carry | 557.2 | 5 |
| Sacks | 31 | 35 |
| Sacks Per Game | 2.4 | 44 |
| Solo Tackles | 382 | 121 |
| Tackles | 630 | 136 |
| Tackles for Loss | 64 | 83 |
| Tackles Per Game | 48.5 | 128 |
| Yards per Completed Pass | 1,359.3 | 253 |
| Yards per Reception | 1,359.3 | 252 |
Notre Dame, IN
Home dates: 2011-09-03 → 2025-11-22
Games as home: 92
W at Stanford (1409 #105), 49-20
{
"code": "ND",
"name": "Notre Dame"
}