
45
:
19


Record: 9-5 · Last 10 letter form: LWWWW · Streak: W4 · Wallace Wade Stadium — Durham, NC
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,963.6 | 81 |
| Average Punt | 4,461.4 | 103 |
| Average Punt Return | 1,288.9 | 236 |
| Field Goals Made | 19 | 190 |
| Interception Return TD | 1 | 126 |
| Interception Return Yards | 167 | 114 |
| Interceptions | 14 | 118 |
| Interceptions Per Game | 1.0 | 5 |
| Kick Return Yards | 652 | 152 |
| Kick Return Yards Per Game | 46.6 | 146 |
| Kick Returns | 22 | 196 |
| Kick Returns for TD | 1 | 47 |
| Kick Returns Per Game | 1.6 | 207 |
| Kicking Points | 98 | 141 |
| Longest Kick Return | 501 | 133 |
| Longest Punt | 672 | 211 |
| Longest Punt Return | 109 | 192 |
| Longest Reception | 2118 | 131 |
| Longest Rush | 976 | 174 |
| Pass Attempts | 499 | 137 |
| Pass Attempts Per Game | 35.6 | 20 |
| Pass Completion Pct. | 68.7 | 11 |
| Pass Completions | 343 | 121 |
| Pass Completions Per Game | 24.5 | 7 |
| Passing Interceptions | 6 | 244 |
| Passing Interceptions Per Game | 0.4 | 104 |
| Passing Touchdowns | 34 | 65 |
| Passing Touchdowns Per Game | 2.4 | 19 |
| Passing Yards | 3995 | 110 |
| Passing Yards Per Game | 285.4 | 7 |
| Punt Return Yards | 116 | 197 |
| Punt Return Yards Per Game | 8.3 | 143 |
| Punt Returns | 9 | 248 |
| Punt Returns for TD | 1 | 49 |
| Punt Returns Per Game | 0.6 | 210 |
| Punting Yards | 1963 | 225 |
| Punts | 44 | 236 |
| Punts Per Game | 3.1 | 204 |
| Quarterback Hits | 56 | 8 |
| Quarterback Rating | 191.8 | 78 |
| Receiving Touchdowns | 34 | 67 |
| Receiving Touchdowns Per Game | 2.4 | 20 |
| Receiving Yards | 3995 | 113 |
| Receiving Yards Per Game | 285.4 | 7 |
| Receptions | 336 | 124 |
| Receptions Per Game | 24.0 | 6 |
| Rush Attempts | 451 | 201 |
| Rush Attempts Per Game | 32.2 | 141 |
| Rush Yards | 1939 | 195 |
| Rush Yards Per Game | 138.5 | 95 |
| Rushing Touchdowns | 26 | 128 |
| Rushing Touchdowns Per Game | 1.9 | 187 |
| Rushing Yards per Carry | 429.9 | 81 |
| Sacks | 26 | 69 |
| Sacks Per Game | 1.9 | 122 |
| Solo Tackles | 416 | 96 |
| Tackles | 840 | 56 |
| Tackles for Loss | 81 | 34 |
| Tackles Per Game | 60.0 | 66 |
| Yards per Completed Pass | 1,164.7 | 173 |
| Yards per Reception | 1,189.0 | 185 |
Durham, NC
Home dates: 2011-09-03 → 2025-11-29
Games as home: 94
W vs Arizona State (1749 #35), 42-39
{
"code": "DUKE",
"name": "Duke"
}