
17
:
10


Record: 7-6 · Last 10 letter form: WWWWL · Streak: L1 · Memorial Stadium (Clemson, SC) — Clemson, SC
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 1,627.8 | 104 |
| Average Punt | 4,005.0 | 1 |
| Average Punt Return | 829.2 | 59 |
| Field Goals Made | 23 | 134 |
| Interception Return TD | 1 | 123 |
| Interception Return Yards | 64 | 215 |
| Interceptions | 9 | 192 |
| Interceptions Per Game | 0.6 | 120 |
| Kick Return Yards | 293 | 234 |
| Kick Return Yards Per Game | 20.9 | 236 |
| Kick Returns | 18 | 218 |
| Kick Returns Per Game | 1.3 | 188 |
| Kicking Points | 100 | 130 |
| Longest Kick Return | 224 | 229 |
| Longest Punt | 794 | 146 |
| Longest Punt Return | 159 | 142 |
| Longest Reception | 2045 | 141 |
| Longest Rush | 819 | 216 |
| Pass Attempts | 510 | 134 |
| Pass Attempts Per Game | 36.4 | 15 |
| Pass Completion Pct. | 64.7 | 47 |
| Pass Completions | 330 | 124 |
| Pass Completions Per Game | 23.6 | 16 |
| Passing Interceptions | 8 | 221 |
| Passing Interceptions Per Game | 0.6 | 134 |
| Passing Touchdowns | 23 | 146 |
| Passing Touchdowns Per Game | 1.6 | 173 |
| Passing Yards | 3691 | 137 |
| Passing Yards Per Game | 263.6 | 27 |
| Punt Return Yards | 199 | 128 |
| Punt Return Yards Per Game | 14.2 | 54 |
| Punt Returns | 24 | 119 |
| Punt Returns Per Game | 1.7 | 179 |
| Punting Yards | 2403 | 185 |
| Punts | 60 | 172 |
| Punts Per Game | 4.3 | 134 |
| Quarterback Hits | 50 | 15 |
| Quarterback Rating | 479.1 | 11 |
| Receiving Touchdowns | 23 | 148 |
| Receiving Touchdowns Per Game | 1.6 | 176 |
| Receiving Yards | 3691 | 139 |
| Receiving Yards Per Game | 263.6 | 27 |
| Receptions | 330 | 125 |
| Receptions Per Game | 23.6 | 15 |
| Rush Attempts | 431 | 221 |
| Rush Attempts Per Game | 30.8 | 225 |
| Rush Yards | 1720 | 217 |
| Rush Yards Per Game | 122.9 | 144 |
| Rushing Touchdowns | 21 | 171 |
| Rushing Touchdowns Per Game | 1.5 | 149 |
| Rushing Yards per Carry | 399.1 | 107 |
| Sacks | 34 | 23 |
| Sacks Per Game | 2.4 | 42 |
| Solo Tackles | 396 | 111 |
| Tackles | 750 | 108 |
| Tackles for Loss | 78 | 41 |
| Tackles Per Game | 53.6 | 116 |
| Yards per Completed Pass | 1,118.5 | 127 |
| Yards per Reception | 1,118.5 | 110 |
Clemson, SC
Home dates: 2011-09-03 → 2025-11-22
Games as home: 100
L vs Penn State (1982 #10), 10-22
{
"code": "CLEM",
"name": "Clemson"
}