
31
:
7


Record: 4-8 · Last 10 letter form: LLLWL · Streak: L1 · Williams-Brice Stadium — Columbia, SC
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,115.8 | 30 |
| Average Punt | 4,513.5 | 116 |
| Average Punt Return | 1,400.0 | 243 |
| Field Goals Made | 16 | 224 |
| Interception Return TD | 1 | 159 |
| Interception Return Yards | 116 | 165 |
| Interceptions | 12 | 156 |
| Interceptions Per Game | 1.0 | 10 |
| Kick Return Yards | 402 | 205 |
| Kick Return Yards Per Game | 33.5 | 199 |
| Kick Returns | 19 | 216 |
| Kick Returns Per Game | 1.6 | 210 |
| Kicking Points | 68 | 227 |
| Longest Kick Return | 294 | 200 |
| Longest Punt | 631 | 225 |
| Longest Punt Return | 244 | 71 |
| Longest Reception | 1717 | 185 |
| Longest Rush | 738 | 233 |
| Pass Attempts | 341 | 240 |
| Pass Attempts Per Game | 28.4 | 179 |
| Pass Completion Pct. | 61.0 | 88 |
| Pass Completions | 208 | 241 |
| Pass Completions Per Game | 17.3 | 126 |
| Passing Interceptions | 11 | 182 |
| Passing Interceptions Per Game | 0.9 | 249 |
| Passing Touchdowns | 13 | 238 |
| Passing Touchdowns Per Game | 1.1 | 67 |
| Passing Yards | 2690 | 209 |
| Passing Yards Per Game | 224.2 | 68 |
| Punt Return Yards | 308 | 64 |
| Punt Return Yards Per Game | 25.7 | 7 |
| Punt Returns | 22 | 136 |
| Punt Returns for TD | 3 | 6 |
| Punt Returns Per Game | 1.8 | 191 |
| Punting Yards | 2347 | 191 |
| Punts | 52 | 204 |
| Punts Per Game | 4.3 | 138 |
| Quarterback Hits | 41 | 40 |
| Quarterback Rating | 211.8 | 68 |
| Receiving Touchdowns | 13 | 238 |
| Receiving Touchdowns Per Game | 1.1 | 69 |
| Receiving Yards | 2690 | 209 |
| Receiving Yards Per Game | 224.2 | 71 |
| Receptions | 208 | 240 |
| Receptions Per Game | 17.3 | 127 |
| Rush Attempts | 399 | 242 |
| Rush Attempts Per Game | 33.2 | 106 |
| Rush Yards | 1299 | 251 |
| Rush Yards Per Game | 108.2 | 186 |
| Rushing Touchdowns | 14 | 227 |
| Rushing Touchdowns Per Game | 1.2 | 108 |
| Rushing Yards per Carry | 325.6 | 208 |
| Sacks | 18 | 113 |
| Sacks Per Game | 1.5 | 91 |
| Solo Tackles | 457 | 53 |
| Tackles | 681 | 130 |
| Tackles for Loss | 59 | 104 |
| Tackles Per Game | 56.8 | 100 |
| Yards per Completed Pass | 1,293.3 | 237 |
| Yards per Reception | 1,293.3 | 235 |
Columbia, SC
Home dates: 2011-09-17 → 2025-11-29
Games as home: 98
L vs Clemson (1822 #24), 14-28
{
"code": "SC",
"name": "South Carolina"
}