
20
:
13


Record: 3-14 · Last 10 letter form: LLLLL · Streak: L9 · State Farm Stadium — Glendale, AZ
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,501.3 | 24 |
| Average Punt | 4,961.0 | 6 |
| Average Punt Return | 1,142.1 | 29 |
| Field Goal Percentage | 75.8 | 31 |
| Field Goals Attempted | 33 | 22 |
| Field Goals Made | 25 | 26 |
| Interception Return Yards | 51 | 30 |
| Interceptions | 10 | 22 |
| Interceptions Per Game | 0.6 | 23 |
| Kick Return Yards | 1951 | 5 |
| Kick Return Yards Per Game | 114.8 | 4 |
| Kick Returns | 78 | 3 |
| Kick Returns Per Game | 4.6 | 3 |
| Kicking Points | 111 | 25 |
| Longest Kick Return | 875 | 11 |
| Longest Punt | 929 | 18 |
| Longest Punt Return | 183 | 18 |
| Longest Reception | 1903 | 23 |
| Longest Rush | 757 | 16 |
| Pass Attempts | 643 | 5 |
| Pass Attempts Per Game | 37.8 | 1 |
| Pass Completion Pct. | 65.8 | 16 |
| Pass Completions | 423 | 4 |
| Pass Completions Per Game | 24.9 | 1 |
| Passing Interceptions | 11 | 21 |
| Passing Interceptions Per Game | 0.6 | 26 |
| Passing Touchdowns | 29 | 12 |
| Passing Touchdowns Per Game | 1.7 | 12 |
| Passing Yards | 4325 | 11 |
| Passing Yards Per Game | 254.4 | 4 |
| Punt Return Yards | 217 | 23 |
| Punt Return Yards Per Game | 12.8 | 23 |
| Punt Returns | 19 | 30 |
| Punt Returns Per Game | 1.1 | 30 |
| Punting Yards | 2927 | 17 |
| Punts | 59 | 22 |
| Punts Per Game | 3.5 | 17 |
| Receiving Touchdowns | 29 | 12 |
| Receiving Touchdowns Per Game | 1.7 | 12 |
| Receiving Yards | 4325 | 11 |
| Receiving Yards Per Game | 254.4 | 4 |
| Receptions | 423 | 4 |
| Receptions Per Game | 24.9 | 1 |
| Rush Attempts | 365 | 32 |
| Rush Attempts Per Game | 21.5 | 31 |
| Rush Yards | 1578 | 31 |
| Rush Yards Per Game | 92.8 | 31 |
| Rushing Touchdowns | 9 | 29 |
| Rushing Touchdowns Per Game | 0.5 | 32 |
| Rushing Yards per Carry | 432.3 | 15 |
| Sacks | 30 | 30 |
| Sacks Per Game | 1.8 | 30 |
| Solo Tackles | 619 | 31 |
| Tackles | 1186 | 16 |
| Tackles for Loss | 70 | 27 |
| Tackles Per Game | 69.8 | 6 |
| Yards per Completed Pass | 1,022.5 | 29 |
| Yards per Reception | 1,022.5 | 30 |
Glendale, AZ
Home dates: 2006-09-10 → 2027-01-09
Games as home: 174
Tempe, AZ
Home dates: 1988-09-12 → 2005-12-24
Games as home: 143
St. Louis, MO
Home dates: 1966-09-11 → 1987-12-13
Games as home: 159
Chicago, IL
Home dates: 1930-10-19 → 1958-11-30
Games as home: 97
Chicago, IL
Home dates: 1931-11-15 → 1939-11-26
Games as home: 30
L at L.A. Rams (1593 #4), 20-37