
14
:
12


Record: 6-7 · Last 10 letter form: WWWWL · Streak: L1 · Cajun Field — Lafayette, LA
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,066.7 | 18 |
| Average Punt | 4,176.8 | 43 |
| Average Punt Return | 176.9 | 191 |
| Field Goals Made | 30 | 72 |
| Interception Return TD | 1 | 173 |
| Interception Return Yards | 91 | 198 |
| Interceptions | 9 | 203 |
| Interceptions Per Game | 0.6 | 158 |
| Kick Return Yards | 744 | 133 |
| Kick Return Yards Per Game | 53.1 | 103 |
| Kick Returns | 36 | 132 |
| Kick Returns for TD | 1 | 28 |
| Kick Returns Per Game | 2.6 | 145 |
| Kicking Points | 105 | 112 |
| Longest Kick Return | 465 | 142 |
| Longest Punt | 718 | 188 |
| Longest Punt Return | 34 | 254 |
| Longest Reception | 1487 | 222 |
| Longest Rush | 1035 | 159 |
| Pass Attempts | 380 | 218 |
| Pass Attempts Per Game | 27.1 | 202 |
| Pass Completion Pct. | 56.1 | 181 |
| Pass Completions | 213 | 235 |
| Pass Completions Per Game | 15.2 | 209 |
| Passing Interceptions | 14 | 142 |
| Passing Interceptions Per Game | 1.0 | 37 |
| Passing Touchdowns | 14 | 232 |
| Passing Touchdowns Per Game | 1.0 | 51 |
| Passing Yards | 2404 | 232 |
| Passing Yards Per Game | 171.7 | 216 |
| Punt Return Yards | 23 | 257 |
| Punt Return Yards Per Game | 1.6 | 255 |
| Punt Returns | 13 | 225 |
| Punt Returns Per Game | 0.9 | 257 |
| Punting Yards | 2339 | 193 |
| Punts | 56 | 192 |
| Punts Per Game | 4.0 | 115 |
| Quarterback Hits | 27 | 101 |
| Quarterback Rating | 41.4 | 131 |
| Receiving Touchdowns | 14 | 233 |
| Receiving Touchdowns Per Game | 1.0 | 51 |
| Receiving Yards | 2404 | 232 |
| Receiving Yards Per Game | 171.7 | 223 |
| Receptions | 213 | 234 |
| Receptions Per Game | 15.2 | 208 |
| Rush Attempts | 548 | 146 |
| Rush Attempts Per Game | 39.1 | 26 |
| Rush Yards | 2498 | 131 |
| Rush Yards Per Game | 178.4 | 33 |
| Rushing Touchdowns | 28 | 114 |
| Rushing Touchdowns Per Game | 2.0 | 7 |
| Rushing Yards per Carry | 455.8 | 53 |
| Sacks | 22 | 98 |
| Sacks Per Game | 1.6 | 102 |
| Solo Tackles | 509 | 17 |
| Tackles | 961 | 15 |
| Tackles for Loss | 59 | 105 |
| Tackles Per Game | 68.6 | 25 |
| Yards per Completed Pass | 1,128.6 | 139 |
| Yards per Reception | 1,128.6 | 127 |
Lafayette, LA
Home dates: 2011-09-17 → 2025-11-29
Games as home: 83
L at Delaware (1341 #114), 13-20
{
"code": "ULL",
"name": "Louisiana"
}