
34
:
11


Record: 1-11 · Last 10 letter form: LLLLL · Streak: L9 · Jerry Richardson Stadium — Charlotte, NC
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,344.4 | 65 |
| Average Punt | 4,143.4 | 37 |
| Average Punt Return | 1,130.8 | 213 |
| Field Goals Made | 13 | 245 |
| Interception Return Yards | 104 | 185 |
| Interceptions | 7 | 220 |
| Interceptions Per Game | 0.5 | 80 |
| Kick Return Yards | 633 | 157 |
| Kick Return Yards Per Game | 48.7 | 137 |
| Kick Returns | 27 | 168 |
| Kick Returns for TD | 1 | 49 |
| Kick Returns Per Game | 2.1 | 107 |
| Kicking Points | 44 | 256 |
| Longest Kick Return | 335 | 184 |
| Longest Punt | 712 | 189 |
| Longest Punt Return | 118 | 176 |
| Longest Reception | 1597 | 208 |
| Longest Rush | 618 | 251 |
| Pass Attempts | 435 | 173 |
| Pass Attempts Per Game | 33.5 | 51 |
| Pass Completion Pct. | 58.9 | 134 |
| Pass Completions | 256 | 196 |
| Pass Completions Per Game | 19.7 | 78 |
| Passing Interceptions | 14 | 136 |
| Passing Interceptions Per Game | 1.1 | 45 |
| Passing Touchdowns | 16 | 216 |
| Passing Touchdowns Per Game | 1.2 | 80 |
| Passing Yards | 2825 | 200 |
| Passing Yards Per Game | 217.3 | 88 |
| Punt Return Yards | 147 | 169 |
| Punt Return Yards Per Game | 11.3 | 87 |
| Punt Returns | 13 | 214 |
| Punt Returns Per Game | 1.0 | 14 |
| Punting Yards | 3149 | 124 |
| Punts | 76 | 125 |
| Punts Per Game | 5.8 | 99 |
| Quarterback Hits | 36 | 56 |
| Quarterback Rating | 197.1 | 76 |
| Receiving Touchdowns | 16 | 216 |
| Receiving Touchdowns Per Game | 1.2 | 81 |
| Receiving Yards | 2825 | 201 |
| Receiving Yards Per Game | 217.3 | 92 |
| Receptions | 256 | 194 |
| Receptions Per Game | 19.7 | 81 |
| Rush Attempts | 381 | 251 |
| Rush Attempts Per Game | 29.3 | 237 |
| Rush Yards | 1015 | 259 |
| Rush Yards Per Game | 78.1 | 257 |
| Rushing Touchdowns | 5 | 260 |
| Rushing Touchdowns Per Game | 0.4 | 197 |
| Rushing Yards per Carry | 266.4 | 256 |
| Sacks | 14 | 127 |
| Sacks Per Game | 1.1 | 66 |
| Solo Tackles | 478 | 42 |
| Tackles | 924 | 20 |
| Tackles for Loss | 48 | 127 |
| Tackles Per Game | 71.1 | 11 |
| Yards per Completed Pass | 1,103.5 | 105 |
| Yards per Reception | 1,103.5 | 98 |
Charlotte, NC
Home dates: 2014-09-06 → 2025-11-15
Games as home: 66
L at Tulane (1711 #38), 0-27
{
"code": "CHAR",
"name": "Charlotte"
}