
7
:
23


Record: 8-5 · Last 10 letter form: LLWWW · Streak: W3 · Joe Aillet Stadium — Ruston, LA
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,245.2 | 52 |
| Average Punt | 4,637.3 | 131 |
| Average Punt Return | 1,061.5 | 205 |
| Field Goals Made | 20 | 173 |
| Interception Return TD | 5 | 2 |
| Interception Return Yards | 312 | 21 |
| Interceptions | 22 | 57 |
| Interceptions Per Game | 1.6 | 39 |
| Kick Return Yards | 696 | 144 |
| Kick Return Yards Per Game | 49.7 | 131 |
| Kick Returns | 31 | 157 |
| Kick Returns for TD | 2 | 7 |
| Kick Returns Per Game | 2.2 | 119 |
| Kicking Points | 76 | 215 |
| Longest Kick Return | 503 | 132 |
| Longest Punt | 805 | 143 |
| Longest Punt Return | 212 | 98 |
| Longest Reception | 1371 | 240 |
| Longest Rush | 1093 | 145 |
| Pass Attempts | 346 | 238 |
| Pass Attempts Per Game | 24.7 | 246 |
| Pass Completion Pct. | 60.7 | 102 |
| Pass Completions | 210 | 238 |
| Pass Completions Per Game | 15.0 | 206 |
| Passing Interceptions | 11 | 178 |
| Passing Interceptions Per Game | 0.8 | 187 |
| Passing Touchdowns | 9 | 255 |
| Passing Touchdowns Per Game | 0.6 | 214 |
| Passing Yards | 2263 | 239 |
| Passing Yards Per Game | 161.6 | 238 |
| Punt Return Yards | 276 | 87 |
| Punt Return Yards Per Game | 19.7 | 23 |
| Punt Returns | 26 | 105 |
| Punt Returns Per Game | 1.9 | 197 |
| Punting Yards | 3478 | 118 |
| Punts | 75 | 126 |
| Punts Per Game | 5.4 | 69 |
| Quarterback Hits | 36 | 59 |
| Quarterback Rating | 403.4999999 | 24 |
| Receiving Touchdowns | 9 | 255 |
| Receiving Touchdowns Per Game | 0.6 | 216 |
| Receiving Yards | 2263 | 240 |
| Receiving Yards Per Game | 161.6 | 239 |
| Receptions | 210 | 238 |
| Receptions Per Game | 15.0 | 205 |
| Rush Attempts | 558 | 139 |
| Rush Attempts Per Game | 39.9 | 32 |
| Rush Yards | 2506 | 129 |
| Rush Yards Per Game | 179.0 | 28 |
| Rushing Touchdowns | 29 | 105 |
| Rushing Touchdowns Per Game | 2.1 | 11 |
| Rushing Yards per Carry | 449.1 | 59 |
| Sacks | 20 | 104 |
| Sacks Per Game | 1.4 | 86 |
| Solo Tackles | 344 | 132 |
| Tackles | 818 | 69 |
| Tackles for Loss | 73 | 54 |
| Tackles Per Game | 58.4 | 84 |
| Yards per Completed Pass | 1,077.6 | 75 |
| Yards per Reception | 1,077.6 | 64 |
Ruston, LA
Home dates: 2011-09-10 → 2025-11-22
Games as home: 81
W vs Coastal Carolina (1369 #110), 23-14
{
"code": "LTU",
"name": "Louisiana Tech"
}