
31
:
35


Record: 11-3 · Last 10 letter form: LWWLW · Streak: W1 · Scott Stadium — Charlottesville, VA
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,945.5 | 79 |
| Average Punt | 4,681.6 | 132 |
| Average Punt Return | 903.1 | 29 |
| Field Goals Made | 30 | 73 |
| Interception Return TD | 2 | 103 |
| Interception Return Yards | 132 | 148 |
| Interceptions | 14 | 128 |
| Interceptions Per Game | 1.0 | 14 |
| Kick Return Yards | 324 | 226 |
| Kick Return Yards Per Game | 23.1 | 229 |
| Kick Returns | 11 | 251 |
| Kick Returns for TD | 1 | 30 |
| Kick Returns Per Game | 0.8 | 256 |
| Kicking Points | 121 | 68 |
| Longest Kick Return | 324 | 188 |
| Longest Punt | 804 | 144 |
| Longest Punt Return | 215 | 94 |
| Longest Reception | 1800 | 174 |
| Longest Rush | 1133 | 137 |
| Pass Attempts | 490 | 141 |
| Pass Attempts Per Game | 35.0 | 17 |
| Pass Completion Pct. | 63.9 | 63 |
| Pass Completions | 313 | 138 |
| Pass Completions Per Game | 22.4 | 25 |
| Passing Interceptions | 10 | 205 |
| Passing Interceptions Per Game | 0.7 | 170 |
| Passing Touchdowns | 18 | 203 |
| Passing Touchdowns Per Game | 1.3 | 129 |
| Passing Yards | 3315 | 165 |
| Passing Yards Per Game | 236.8 | 58 |
| Punt Return Yards | 289 | 76 |
| Punt Return Yards Per Game | 20.6 | 20 |
| Punt Returns | 32 | 74 |
| Punt Returns Per Game | 2.3 | 3 |
| Punting Yards | 2294 | 200 |
| Punts | 49 | 216 |
| Punts Per Game | 3.5 | 225 |
| Quarterback Hits | 54 | 10 |
| Quarterback Rating | 273.7000000 | 51 |
| Receiving Touchdowns | 18 | 201 |
| Receiving Touchdowns Per Game | 1.3 | 131 |
| Receiving Yards | 3315 | 166 |
| Receiving Yards Per Game | 236.8 | 60 |
| Receptions | 313 | 136 |
| Receptions Per Game | 22.4 | 23 |
| Rush Attempts | 546 | 148 |
| Rush Attempts Per Game | 39.0 | 25 |
| Rush Yards | 2510 | 128 |
| Rush Yards Per Game | 179.3 | 31 |
| Rushing Touchdowns | 28 | 116 |
| Rushing Touchdowns Per Game | 2.0 | 8 |
| Rushing Yards per Carry | 459.7 | 45 |
| Sacks | 30 | 49 |
| Sacks Per Game | 2.1 | 21 |
| Solo Tackles | 343 | 133 |
| Tackles | 890 | 35 |
| Tackles for Loss | 65 | 80 |
| Tackles Per Game | 63.6 | 51 |
| Yards per Completed Pass | 1,059.1 | 49 |
| Yards per Reception | 1,059.1 | 40 |
Charlottesville, VA
Home dates: 2011-09-03 → 2025-11-29
Games as home: 97
W at Missouri (1800 #31), 13-7
{
"code": "UVA",
"name": "Virginia"
}