
14
:
21


Record: 4-8 · Last 10 letter form: LLWWL · Streak: L1 · Chapman Stadium — Tulsa, OK
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 1,743.3 | 142 |
| Average Punt | 4,304.2 | 77 |
| Average Punt Return | 872.7 | 41 |
| Field Goals Made | 21 | 166 |
| Interception Return Yards | 56 | 224 |
| Interceptions | 7 | 229 |
| Interceptions Per Game | 0.6 | 154 |
| Kick Return Yards | 523 | 182 |
| Kick Return Yards Per Game | 43.6 | 164 |
| Kick Returns | 30 | 163 |
| Kick Returns Per Game | 2.5 | 135 |
| Kicking Points | 78 | 207 |
| Longest Kick Return | 315 | 192 |
| Longest Punt | 659 | 217 |
| Longest Punt Return | 92 | 204 |
| Longest Reception | 1587 | 211 |
| Longest Rush | 862 | 207 |
| Pass Attempts | 408 | 200 |
| Pass Attempts Per Game | 34.0 | 24 |
| Pass Completion Pct. | 58.8 | 138 |
| Pass Completions | 240 | 210 |
| Pass Completions Per Game | 20.0 | 44 |
| Passing Interceptions | 10 | 202 |
| Passing Interceptions Per Game | 0.8 | 204 |
| Passing Touchdowns | 15 | 222 |
| Passing Touchdowns Per Game | 1.2 | 105 |
| Passing Yards | 2664 | 211 |
| Passing Yards Per Game | 222.0 | 70 |
| Punt Return Yards | 96 | 211 |
| Punt Return Yards Per Game | 8.0 | 145 |
| Punt Returns | 11 | 239 |
| Punt Returns Per Game | 0.9 | 255 |
| Punting Yards | 2066 | 212 |
| Punts | 48 | 220 |
| Punts Per Game | 4.0 | 112 |
| Quarterback Hits | 17 | 129 |
| Quarterback Rating | 42.7 | 130 |
| Receiving Touchdowns | 15 | 223 |
| Receiving Touchdowns Per Game | 1.2 | 107 |
| Receiving Yards | 2689 | 210 |
| Receiving Yards Per Game | 224.1 | 70 |
| Receptions | 241 | 209 |
| Receptions Per Game | 20.1 | 46 |
| Rush Attempts | 487 | 179 |
| Rush Attempts Per Game | 40.6 | 22 |
| Rush Yards | 2117 | 175 |
| Rush Yards Per Game | 176.4 | 39 |
| Rushing Touchdowns | 18 | 201 |
| Rushing Touchdowns Per Game | 1.5 | 158 |
| Rushing Yards per Carry | 434.7 | 75 |
| Sacks | 32 | 31 |
| Sacks Per Game | 2.7 | 56 |
| Solo Tackles | 402 | 109 |
| Tackles | 922 | 21 |
| Tackles for Loss | 64 | 84 |
| Tackles Per Game | 76.8 | 6 |
| Yards per Completed Pass | 1,110.0 | 113 |
| Yards per Reception | 1,115.8 | 109 |
Tulsa, OK
Home dates: 2011-09-17 → 2025-11-29
Games as home: 87
L vs UAB (1173 #163), 24-31
{
"code": "TULS",
"name": "Tulsa"
}