
34
:
11


Record: 5-8 · Last 10 letter form: LLWLL · Streak: L2 · Kidd Brewer Stadium — Boone, NC
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 1,801.9 | 174 |
| Average Punt | 4,016.0 | 5 |
| Average Punt Return | 833.3 | 53 |
| Field Goals Made | 53 | 4 |
| Interception Return TD | 1 | 114 |
| Interception Return Yards | 219 | 74 |
| Interceptions | 29 | 17 |
| Interceptions Per Game | 0.8 | 202 |
| Kick Return Yards | 1946 | 45 |
| Kick Return Yards Per Game | 54.1 | 98 |
| Kick Returns | 108 | 45 |
| Kick Returns Per Game | 3.0 | 6 |
| Kicking Points | 169 | 11 |
| Longest Kick Return | 1124 | 46 |
| Longest Punt | 1807 | 42 |
| Longest Punt Return | 316 | 30 |
| Longest Reception | 4038 | 32 |
| Longest Rush | 1847 | 51 |
| Pass Attempts | 1201 | 23 |
| Pass Attempts Per Game | 33.4 | 49 |
| Pass Completion Pct. | 56.9 | 179 |
| Pass Completions | 683 | 24 |
| Pass Completions Per Game | 19.0 | 63 |
| Passing Interceptions | 32 | 42 |
| Passing Interceptions Per Game | 0.9 | 216 |
| Passing Touchdowns | 48 | 18 |
| Passing Touchdowns Per Game | 1.3 | 111 |
| Passing Yards | 7497 | 22 |
| Passing Yards Per Game | 208.2 | 110 |
| Punt Return Yards | 350 | 41 |
| Punt Return Yards Per Game | 9.7 | 120 |
| Punt Returns | 42 | 38 |
| Punt Returns for TD | 2 | 7 |
| Punt Returns Per Game | 1.2 | 70 |
| Punting Yards | 7269 | 31 |
| Punts | 181 | 38 |
| Punts Per Game | 5.0 | 11 |
| Quarterback Hits | 48 | 20 |
| Quarterback Rating | 377.7000000 | 29 |
| Receiving Touchdowns | 48 | 18 |
| Receiving Touchdowns Per Game | 1.3 | 113 |
| Receiving Yards | 7482 | 24 |
| Receiving Yards Per Game | 207.8 | 116 |
| Receptions | 681 | 23 |
| Receptions Per Game | 18.9 | 116 |
| Rush Attempts | 1112 | 39 |
| Rush Attempts Per Game | 30.9 | 229 |
| Rush Yards | 3771 | 41 |
| Rush Yards Per Game | 104.8 | 205 |
| Rushing Touchdowns | 26 | 124 |
| Rushing Touchdowns Per Game | 0.7 | 205 |
| Rushing Yards per Carry | 339.1 | 192 |
| Sacks | 32 | 28 |
| Sacks Per Game | 0.9 | 198 |
| Solo Tackles | 521 | 12 |
| Tackles | 1105 | 1 |
| Tackles for Loss | 92 | 11 |
| Tackles Per Game | 30.7 | 135 |
| Yards per Completed Pass | 1,097.7 | 101 |
| Yards per Reception | 1,098.7 | 93 |
Boone, NC
Home dates: 2011-09-10 → 2025-11-29
Games as home: 88
L vs Georgia Southern (1477 #86), 10-29
{
"code": "APP",
"name": "Appalachian State"
}