
13
:
36


Record: 9-4 · Last 10 letter form: LWWLL · Streak: L2 · Taft Stadium — Oklahoma City, OK
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,131.0 | 34 |
| Average Punt | 4,557.0 | 122 |
| Average Punt Return | 859.5 | 46 |
| Field Goals Made | 24 | 126 |
| Interception Return TD | 3 | 38 |
| Interception Return Yards | 243 | 55 |
| Interceptions | 17 | 87 |
| Interceptions Per Game | 1.1 | 21 |
| Kick Return Yards | 618 | 161 |
| Kick Return Yards Per Game | 41.2 | 170 |
| Kick Returns | 29 | 165 |
| Kick Returns Per Game | 1.9 | 242 |
| Kicking Points | 97 | 149 |
| Longest Kick Return | 402 | 161 |
| Longest Punt | 960 | 119 |
| Longest Punt Return | 251 | 66 |
| Longest Reception | 1530 | 217 |
| Longest Rush | 1050 | 156 |
| Pass Attempts | 335 | 244 |
| Pass Attempts Per Game | 22.3 | 253 |
| Pass Completion Pct. | 68.1 | 15 |
| Pass Completions | 228 | 218 |
| Pass Completions Per Game | 15.2 | 208 |
| Passing Interceptions | 16 | 129 |
| Passing Interceptions Per Game | 1.1 | 60 |
| Passing Touchdowns | 12 | 246 |
| Passing Touchdowns Per Game | 0.8 | 234 |
| Passing Yards | 2418 | 229 |
| Passing Yards Per Game | 161.2 | 237 |
| Punt Return Yards | 318 | 59 |
| Punt Return Yards Per Game | 21.2 | 17 |
| Punt Returns | 37 | 57 |
| Punt Returns for TD | 2 | 23 |
| Punt Returns Per Game | 2.5 | 5 |
| Punting Yards | 3600 | 116 |
| Punts | 79 | 124 |
| Punts Per Game | 5.3 | 60 |
| Quarterback Hits | 39 | 47 |
| Quarterback Rating | 198.2000000 | 75 |
| Receiving Touchdowns | 12 | 246 |
| Receiving Touchdowns Per Game | 0.8 | 235 |
| Receiving Yards | 2418 | 229 |
| Receiving Yards Per Game | 161.2 | 238 |
| Receptions | 203 | 242 |
| Receptions Per Game | 13.5 | 251 |
| Rush Attempts | 588 | 133 |
| Rush Attempts Per Game | 39.2 | 30 |
| Rush Yards | 2685 | 113 |
| Rush Yards Per Game | 179.0 | 29 |
| Rushing Touchdowns | 25 | 145 |
| Rushing Touchdowns Per Game | 1.7 | 178 |
| Rushing Yards per Carry | 456.6 | 51 |
| Sacks | 32 | 30 |
| Sacks Per Game | 2.1 | 15 |
| Solo Tackles | 440 | 75 |
| Tackles | 720 | 123 |
| Tackles for Loss | 63 | 88 |
| Tackles Per Game | 48.0 | 126 |
| Yards per Completed Pass | 1,060.5 | 52 |
| Yards per Reception | 1,191.1 | 188 |
Oklahoma City, OK
Home dates: 2022-09-03 → 2025-11-22
Games as home: 26
San Diego, CA
Home dates: 2011-09-03 → 2019-11-30
Games as home: 61
L vs North Texas (1581 #59), 47-49
{
"code": "SDSU",
"name": "San Diego State"
}