
16
:
24


Record: 8-5 · Last 10 letter form: WWWWL · Streak: L1 · Glass Bowl — Toledo, OH
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,200.0 | 43 |
| Average Punt | 3,989.9 | 259 |
| Average Punt Return | 1,208.8 | 229 |
| Field Goals Made | 15 | 230 |
| Interception Return TD | 1 | 166 |
| Interception Return Yards | 143 | 137 |
| Interceptions | 13 | 144 |
| Interceptions Per Game | 0.9 | 255 |
| Kick Return Yards | 506 | 187 |
| Kick Return Yards Per Game | 36.1 | 188 |
| Kick Returns | 23 | 193 |
| Kick Returns for TD | 1 | 15 |
| Kick Returns Per Game | 1.6 | 211 |
| Kicking Points | 83 | 193 |
| Longest Kick Return | 422 | 155 |
| Longest Punt | 742 | 172 |
| Longest Punt Return | 279 | 47 |
| Longest Reception | 1989 | 149 |
| Longest Rush | 1127 | 140 |
| Pass Attempts | 423 | 189 |
| Pass Attempts Per Game | 30.2 | 115 |
| Pass Completion Pct. | 64.1 | 52 |
| Pass Completions | 271 | 177 |
| Pass Completions Per Game | 19.4 | 74 |
| Passing Interceptions | 10 | 201 |
| Passing Interceptions Per Game | 0.7 | 167 |
| Passing Touchdowns | 27 | 125 |
| Passing Touchdowns Per Game | 1.9 | 209 |
| Passing Yards | 3343 | 164 |
| Passing Yards Per Game | 238.8 | 53 |
| Punt Return Yards | 411 | 27 |
| Punt Return Yards Per Game | 29.4 | 5 |
| Punt Returns | 34 | 69 |
| Punt Returns for TD | 1 | 90 |
| Punt Returns Per Game | 2.4 | 4 |
| Punting Yards | 2753 | 149 |
| Punts | 69 | 134 |
| Punts Per Game | 4.9 | 194 |
| Quarterback Hits | 58 | 7 |
| Quarterback Rating | 33.7 | 133 |
| Receiving Touchdowns | 27 | 125 |
| Receiving Touchdowns Per Game | 1.9 | 212 |
| Receiving Yards | 3343 | 164 |
| Receiving Yards Per Game | 238.8 | 53 |
| Receptions | 271 | 176 |
| Receptions Per Game | 19.4 | 75 |
| Rush Attempts | 517 | 162 |
| Rush Attempts Per Game | 36.9 | 59 |
| Rush Yards | 2541 | 124 |
| Rush Yards Per Game | 181.5 | 27 |
| Rushing Touchdowns | 26 | 136 |
| Rushing Touchdowns Per Game | 1.9 | 194 |
| Rushing Yards per Carry | 491.5 | 28 |
| Sacks | 37 | 15 |
| Sacks Per Game | 2.6 | 51 |
| Solo Tackles | 447 | 62 |
| Tackles | 883 | 40 |
| Tackles for Loss | 99 | 7 |
| Tackles Per Game | 63.1 | 48 |
| Yards per Completed Pass | 1,233.6 | 212 |
| Yards per Reception | 1,233.6 | 207 |
Toledo, OH
Home dates: 2011-09-01 → 2025-11-22
Games as home: 86
L at Louisville (1806 #28), 22-27
{
"code": "TOL",
"name": "Toledo"
}