
3
:
27


Record: 12-2 · Last 10 letter form: WWWLW · Streak: W1 · LaVell Edwards Stadium — Provo, UT
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,283.9 | 59 |
| Average Punt | 4,183.3 | 45 |
| Average Punt Return | 1,196.3 | 225 |
| Field Goals Made | 31 | 56 |
| Interception Return TD | 2 | 55 |
| Interception Return Yards | 188 | 97 |
| Interceptions | 16 | 91 |
| Interceptions Per Game | 0.9 | 236 |
| Kick Return Yards | 708 | 139 |
| Kick Return Yards Per Game | 41.6 | 171 |
| Kick Returns | 31 | 153 |
| Kick Returns Per Game | 1.8 | 223 |
| Kicking Points | 120 | 70 |
| Longest Kick Return | 463 | 143 |
| Longest Punt | 728 | 179 |
| Longest Punt Return | 302 | 38 |
| Longest Reception | 1874 | 166 |
| Longest Rush | 1131 | 138 |
| Pass Attempts | 471 | 151 |
| Pass Attempts Per Game | 27.7 | 216 |
| Pass Completion Pct. | 60.1 | 99 |
| Pass Completions | 283 | 169 |
| Pass Completions Per Game | 16.6 | 190 |
| Passing Interceptions | 8 | 220 |
| Passing Interceptions Per Game | 0.5 | 108 |
| Passing Touchdowns | 22 | 154 |
| Passing Touchdowns Per Game | 1.3 | 112 |
| Passing Yards | 3560 | 147 |
| Passing Yards Per Game | 209.4 | 109 |
| Punt Return Yards | 323 | 55 |
| Punt Return Yards Per Game | 19.0 | 21 |
| Punt Returns | 27 | 96 |
| Punt Returns for TD | 1 | 38 |
| Punt Returns Per Game | 1.6 | 162 |
| Punting Yards | 2259 | 201 |
| Punts | 54 | 198 |
| Punts Per Game | 3.2 | 207 |
| Quarterback Hits | 51 | 13 |
| Quarterback Rating | 140.2 | 90 |
| Receiving Touchdowns | 22 | 156 |
| Receiving Touchdowns Per Game | 1.3 | 114 |
| Receiving Yards | 3560 | 148 |
| Receiving Yards Per Game | 209.4 | 111 |
| Receptions | 283 | 166 |
| Receptions Per Game | 16.6 | 186 |
| Rush Attempts | 562 | 136 |
| Rush Attempts Per Game | 33.1 | 102 |
| Rush Yards | 2615 | 120 |
| Rush Yards Per Game | 153.8 | 73 |
| Rushing Touchdowns | 33 | 68 |
| Rushing Touchdowns Per Game | 1.9 | 185 |
| Rushing Yards per Carry | 465.3 | 38 |
| Sacks | 28 | 56 |
| Sacks Per Game | 1.6 | 95 |
| Solo Tackles | 471 | 46 |
| Tackles | 783 | 86 |
| Tackles for Loss | 74 | 52 |
| Tackles Per Game | 46.1 | 130 |
| Yards per Completed Pass | 1,258.0 | 222 |
| Yards per Reception | 1,258.0 | 221 |
Provo, UT
Home dates: 2011-09-17 → 2025-11-29
Games as home: 89
W vs Georgia Tech (1695 #41), 25-21
{
"code": "BYU",
"name": "BYU"
}