
17
:
23


Record: 9-4 · Last 10 letter form: WWWWL · Streak: L1 · Arizona Stadium — Tucson, AZ
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,027.3 | 11 |
| Average Punt | 4,145.2 | 38 |
| Average Punt Return | 1,010.0 | 196 |
| Field Goals Made | 32 | 47 |
| Interception Return TD | 2 | 50 |
| Interception Return Yards | 246 | 53 |
| Interceptions | 21 | 61 |
| Interceptions Per Game | 1.6 | 38 |
| Kick Return Yards | 223 | 247 |
| Kick Return Yards Per Game | 17.2 | 243 |
| Kick Returns | 11 | 247 |
| Kick Returns Per Game | 0.8 | 249 |
| Kicking Points | 103 | 118 |
| Longest Kick Return | 163 | 247 |
| Longest Punt | 682 | 206 |
| Longest Punt Return | 141 | 155 |
| Longest Reception | 1912 | 160 |
| Longest Rush | 914 | 193 |
| Pass Attempts | 443 | 167 |
| Pass Attempts Per Game | 34.1 | 27 |
| Pass Completion Pct. | 62.8 | 66 |
| Pass Completions | 278 | 173 |
| Pass Completions Per Game | 21.4 | 36 |
| Passing Interceptions | 8 | 217 |
| Passing Interceptions Per Game | 0.6 | 132 |
| Passing Touchdowns | 29 | 102 |
| Passing Touchdowns Per Game | 2.2 | 10 |
| Passing Yards | 3276 | 168 |
| Passing Yards Per Game | 252.0 | 34 |
| Punt Return Yards | 202 | 125 |
| Punt Return Yards Per Game | 15.5 | 43 |
| Punt Returns | 20 | 152 |
| Punt Returns Per Game | 1.5 | 143 |
| Punting Yards | 1741 | 243 |
| Punts | 42 | 240 |
| Punts Per Game | 3.2 | 206 |
| Quarterback Hits | 43 | 32 |
| Quarterback Rating | 42.4 | 129 |
| Receiving Touchdowns | 29 | 105 |
| Receiving Touchdowns Per Game | 2.2 | 11 |
| Receiving Yards | 3276 | 168 |
| Receiving Yards Per Game | 252.0 | 34 |
| Receptions | 278 | 169 |
| Receptions Per Game | 21.4 | 35 |
| Rush Attempts | 450 | 204 |
| Rush Attempts Per Game | 34.6 | 92 |
| Rush Yards | 1964 | 193 |
| Rush Yards Per Game | 151.1 | 76 |
| Rushing Touchdowns | 19 | 185 |
| Rushing Touchdowns Per Game | 1.5 | 147 |
| Rushing Yards per Carry | 436.4 | 72 |
| Sacks | 21 | 99 |
| Sacks Per Game | 1.6 | 94 |
| Solo Tackles | 409 | 104 |
| Tackles | 865 | 46 |
| Tackles for Loss | 81 | 32 |
| Tackles Per Game | 66.5 | 33 |
| Yards per Completed Pass | 1,178.4 | 184 |
| Yards per Reception | 1,178.4 | 178 |
Tucson, AZ
Home dates: 2011-09-03 → 2025-11-22
Games as home: 92
L at SMU (1875 #20), 19-24
{
"code": "ARIZ",
"name": "Arizona"
}