MLB
finished
🔥
💤
Star Player
(Show score to see)
Kade Anderson (SEA) 7.0ip 3h 0er 7k
Highlights
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| SEA - Batters | |||||||||
| Cole Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Rodríguez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Rodden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Raleigh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dominic Canzone | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Randy Arozarena | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J.P. Crawford | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lazaro Montes | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Josh Naylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Arroyo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA - Pitchers | ||||||||||
| Kade Anderson | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | |
| Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andrés Muñoz | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Eduard Bazardo | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| COL - Batters | |||||||||
| Connor Norby | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TJ Rumfield | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ezequiel Tovar | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Beck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Sullivan | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Goodman | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Cole Carrigg | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jake McCarthy | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Adael Amador | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mickey Moniak | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Troy Johnston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| COL - Pitchers | ||||||||||
| Tomoyuki Sugano | 5.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | |
| Ryan Feltner | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Jimmy Herget | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

