MLB
finished
🔥
💤
Star Player
(Show score to see)
Cristopher Sánchez (PHI) 6.1ip 6h 2er 6k
Highlights
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| NYM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| PHI - Batters | |||||||||
| Brandon Marsh | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Luis Arraez | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kyle Schwarber | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Bryson Stott | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alec Bohm | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.T. Realmuto | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bryce Harper | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Crawford | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI - Pitchers | ||||||||||
| Cristopher Sánchez | 6.1 | 6 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | |
| Alex McFarlane | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chase Shugart | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| NYM - Batters | |||||||||
| Bo Bichette | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Francisco Lindor | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marcus Semien | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Morabito | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carson Benge | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juan Soto | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Vientos | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Francisco Alvarez | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luis Torrens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Ewing | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Baty | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Morel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| NYM - Pitchers | ||||||||||
| Jonah Tong | 4.2 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | |
| Jack Weisenburger | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jefry Yan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kodai Senga | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Austin Warren | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |

