MLB
finished
π₯
π€
Star Player
(Show score to see)
Dean Kremer (MIN) 6.0ip 1h 0er 8k
Highlights
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 8 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| MIN - Batters | |||||||||
| Victor Caratini | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Royce Lewis | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Alan Roden | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 |
| Ben Ross | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Josh Bell | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Walker Jenkins | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Lee | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Clemens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Rodriguez | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN - Pitchers | ||||||||||
| Dean Kremer | 6.0 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | |
| Bailey Ober | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| LAA - Batters | |||||||||
| Josh Lowe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Meckler | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vaughn Grissom | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzer Guzman | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| MoisΓ©s Ballesteros | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Trout | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christian Moore | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zach Neto | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jose Siri | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oswald Peraza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Teodosio | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| LAA - Pitchers | ||||||||||
| Ryan Johnson | 4.2 | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | |
| Sammy Peralta | 1.2 | 6 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | |
| Mitch Farris | 2.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |

