MLB
finished
π₯
π€
Star Player
(Show score to see)
Davis Martin (CHW) 4.1ip 3h 0er 6k
Highlights
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| CHW | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 8 |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| DET - Batters | |||||||||
| Brett Callahan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleyber Torres | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Max Clark | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hao-Yu Lee | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| John Peck | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Spencer Torkelson | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kevin McGonigle | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Riley Greene | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Eduardo Valencia | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| DET - Pitchers | ||||||||||
| Troy Melton | 3.2 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | |
| Tyler Holton | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ty Madden | 3.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| Brant Hurter | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| CHW - Batters | |||||||||
| Miguel Vargas | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Sam Antonacci | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brenton Doyle | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Benintendi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braden Montgomery | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colson Montgomery | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chase Meidroth | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Kyle Teel | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Munetaka Murakami | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tommy Pham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randal Grichuk | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| CHW - Pitchers | ||||||||||
| Davis Martin | 4.1 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | |
| Hagen Smith | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Huascar BrazobΓ‘n | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Trevor Richards | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Luis Castillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |

