MLB
finished
🔥
💤
Star Player
(Show score to see)
David Peterson (CHC) 6.0ip 3h 1er 7k
Highlights
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 9 |
| CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| CHC - Batters | |||||||||
| Ian Happ | 5 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Nico Hoerner | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seiya Suzuki | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Miguel Amaya | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pete Crow-Armstrong | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Michael Busch | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Pedro Ramírez | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Bregman | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Conforto | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Matt Shaw | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| CHC - Pitchers | ||||||||||
| David Peterson | 6.0 | 3 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | |
| Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Edward Cabrera | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Rea | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| CIN - Batters | |||||||||
| JJ Bleday | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tyler Stephenson | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Will Banfield | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ke'Bryan Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswaldo Cabrera | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matt McLain | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Stewart | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dane Myers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elly De La Cruz | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Héctor Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Jorge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN - Pitchers | ||||||||||
| Rhett Lowder | 3.0 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | |
| Luis Mey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Carson Spiers | 4.0 | 5 | 4 | 4 | 0 | 5 | 3 | 0 | 0 | |
| Graham Ashcraft | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |

