MLB
finished
🔥
💤
Star Player
(Show score to see)
Jordan Montgomery (TEX) 3.2ip 0h 0er 1k
Highlights
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| TEX | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| TOR - Batters | |||||||||
| Vladimir Guerrero Jr. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kazuma Okamoto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Kirk | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Straw | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Springer | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan Lukes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Bateman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Schneider | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ernie Clement | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| TOR - Pitchers | ||||||||||
| José Soriano | 5.0 | 4 | 6 | 5 | 1 | 8 | 1 | 0 | 1 | |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brendan Cellucci | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| TEX - Batters | |||||||||
| Corey Seager | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicky Lopez | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Jung | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jake Burger | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Wyatt Langford | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Evan Carter | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ezequiel Duran | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brandon Nimmo | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Danny Jansen | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Justin Foscue | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| TEX - Pitchers | ||||||||||
| Cal Quantrill | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Montgomery | 3.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Nathan Eovaldi | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Robert Garcia | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Chase Silseth | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jacob Latz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |

