MLB
finished
π₯
π€
Star Player
(Show score to see)
Trevor Rogers (BAL) 8.0ip 3h 1er 10k
Highlights
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| MIL - Batters | |||||||||
| Luis Lara | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cooper Pratt | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gary SΓ‘nchez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Contreras | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hamilton | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Garrett Mitchell | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Andrew Vaughn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Chourio | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joey Ortiz | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| MIL - Pitchers | ||||||||||
| Robert Gasser | 7.0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| Abner Uribe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aaron Ashby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| BAL - Batters | |||||||||
| Rece Hinds | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Coby Mayo | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christian Encarnacion-Strand | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pete Alonso | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Franklin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leody Taveras | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gunnar Henderson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samuel Basallo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jackson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL - Pitchers | ||||||||||
| Trevor Rogers | 8.0 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | |
| Alex Hoppe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |

