MLB
finished
🔥
💤
Star Player
(Show score to see)
Sean Burke (CHW) 6.0ip 5h 1er 5k
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| CHW | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| DET - Batters | |||||||||
| Brett Callahan | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colt Keith | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dillon Dingler | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Clark | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Malgeri | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Peck | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin McGonigle | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Greene | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hao-Yu Lee | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Spencer Torkelson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eduardo Valencia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| DET - Pitchers | ||||||||||
| Jackson Jobe | 6.0 | 4 | 3 | 3 | 1 | 9 | 1 | 0 | 1 | |
| Jacob Waguespack | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Player | AB | R | H | RBI | BB | SO | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| CHW - Batters | |||||||||
| Miguel Vargas | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sam Antonacci | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenton Doyle | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Benintendi | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Braden Montgomery | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colson Montgomery | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Chase Meidroth | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Teel | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Munetaka Murakami | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| CHW - Pitchers | ||||||||||
| Sean Burke | 6.0 | 5 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | |
| Noah Schultz | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Grant Taylor | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

