
20
:
29


Record: 8-5 · Last 10 letter form: LWLWL · Streak: L1 · Memorial Stadium/Faurot Field — Columbia, MO
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 1,744.4 | 144 |
| Average Punt | 4,128.3 | 34 |
| Average Punt Return | 1,381.0 | 241 |
| Field Goals Made | 25 | 111 |
| Interception Return TD | 3 | 30 |
| Interception Return Yards | 142 | 138 |
| Interceptions | 7 | 225 |
| Interceptions Per Game | 0.4 | 60 |
| Kick Return Yards | 471 | 195 |
| Kick Return Yards Per Game | 29.4 | 210 |
| Kick Returns | 27 | 171 |
| Kick Returns Per Game | 1.7 | 218 |
| Kicking Points | 100 | 131 |
| Longest Kick Return | 351 | 180 |
| Longest Punt | 827 | 136 |
| Longest Punt Return | 251 | 65 |
| Longest Reception | 1535 | 215 |
| Longest Rush | 1337 | 106 |
| Pass Attempts | 439 | 169 |
| Pass Attempts Per Game | 27.4 | 209 |
| Pass Completion Pct. | 64.2 | 50 |
| Pass Completions | 282 | 171 |
| Pass Completions Per Game | 17.6 | 137 |
| Passing Interceptions | 16 | 125 |
| Passing Interceptions Per Game | 1.0 | 20 |
| Passing Touchdowns | 17 | 208 |
| Passing Touchdowns Per Game | 1.1 | 63 |
| Passing Yards | 2970 | 193 |
| Passing Yards Per Game | 185.6 | 173 |
| Punt Return Yards | 290 | 75 |
| Punt Return Yards Per Game | 18.1 | 29 |
| Punt Returns | 21 | 143 |
| Punt Returns for TD | 1 | 66 |
| Punt Returns Per Game | 1.3 | 107 |
| Punting Yards | 2477 | 178 |
| Punts | 60 | 174 |
| Punts Per Game | 3.8 | 239 |
| Quarterback Hits | 70 | 2 |
| Quarterback Rating | 282 | 46 |
| Receiving Touchdowns | 17 | 208 |
| Receiving Touchdowns Per Game | 1.1 | 64 |
| Receiving Yards | 2970 | 194 |
| Receiving Yards Per Game | 185.6 | 181 |
| Receptions | 277 | 170 |
| Receptions Per Game | 17.3 | 125 |
| Rush Attempts | 643 | 122 |
| Rush Attempts Per Game | 40.2 | 19 |
| Rush Yards | 3273 | 74 |
| Rush Yards Per Game | 204.6 | 13 |
| Rushing Touchdowns | 33 | 69 |
| Rushing Touchdowns Per Game | 2.1 | 12 |
| Rushing Yards per Carry | 509.0 | 22 |
| Sacks | 38 | 12 |
| Sacks Per Game | 2.4 | 43 |
| Solo Tackles | 441 | 71 |
| Tackles | 883 | 39 |
| Tackles for Loss | 94 | 10 |
| Tackles Per Game | 55.2 | 103 |
| Yards per Completed Pass | 1,053.2 | 45 |
| Yards per Reception | 1,072.2 | 59 |
Columbia, MO
Home dates: 2011-09-03 → 2024-11-30
Games as home: 93
L vs Virginia (1683 #43), 7-13
{
"code": "MIZZ",
"name": "Missouri"
}