
0
:
34


Record: 7-6 · Last 10 letter form: WWWWL · Streak: L1
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 1,938.7 | 240 |
| Average Punt | 4,214.0 | 54 |
| Average Punt Return | 1,055.0 | 202 |
| Field Goals Made | 24 | 121 |
| Interception Return Yards | 161 | 120 |
| Interceptions | 12 | 151 |
| Interceptions Per Game | 0.9 | 240 |
| Kick Return Yards | 601 | 162 |
| Kick Return Yards Per Game | 42.9 | 168 |
| Kick Returns | 31 | 155 |
| Kick Returns Per Game | 2.2 | 116 |
| Kicking Points | 88 | 172 |
| Longest Kick Return | 373 | 171 |
| Longest Punt | 748 | 168 |
| Longest Punt Return | 195 | 103 |
| Longest Reception | 1812 | 173 |
| Longest Rush | 1199 | 122 |
| Pass Attempts | 456 | 159 |
| Pass Attempts Per Game | 32.6 | 65 |
| Pass Completion Pct. | 59.6 | 111 |
| Pass Completions | 272 | 176 |
| Pass Completions Per Game | 19.4 | 73 |
| Passing Interceptions | 13 | 150 |
| Passing Interceptions Per Game | 0.9 | 227 |
| Passing Touchdowns | 21 | 167 |
| Passing Touchdowns Per Game | 1.5 | 158 |
| Passing Yards | 3093 | 182 |
| Passing Yards Per Game | 220.9 | 80 |
| Punt Return Yards | 211 | 119 |
| Punt Return Yards Per Game | 15.1 | 44 |
| Punt Returns | 20 | 153 |
| Punt Returns for TD | 1 | 52 |
| Punt Returns Per Game | 1.4 | 129 |
| Punting Yards | 2402 | 186 |
| Punts | 57 | 187 |
| Punts Per Game | 4.1 | 117 |
| Quarterback Hits | 30 | 89 |
| Quarterback Rating | 139.3999999 | 91 |
| Receiving Touchdowns | 21 | 168 |
| Receiving Touchdowns Per Game | 1.5 | 158 |
| Receiving Yards | 3093 | 182 |
| Receiving Yards Per Game | 220.9 | 83 |
| Receptions | 272 | 175 |
| Receptions Per Game | 19.4 | 73 |
| Rush Attempts | 516 | 163 |
| Rush Attempts Per Game | 36.9 | 55 |
| Rush Yards | 2491 | 133 |
| Rush Yards Per Game | 177.9 | 37 |
| Rushing Touchdowns | 27 | 119 |
| Rushing Touchdowns Per Game | 1.9 | 188 |
| Rushing Yards per Carry | 482.8 | 31 |
| Sacks | 30 | 44 |
| Sacks Per Game | 2.1 | 11 |
| Solo Tackles | 526 | 10 |
| Tackles | 798 | 80 |
| Tackles for Loss | 70 | 61 |
| Tackles Per Game | 57.0 | 89 |
| Yards per Completed Pass | 1,137.1 | 146 |
| Yards per Reception | 1,137.1 | 137 |
L at Texas-San Antonio (1514 #75), 20-57
{
"code": "FIU",
"name": "Florida International"
}