NFL
finished
🔥
💤
Star Player
(Show score to see)
Dak Prescott (DAL) 26/31-279yd 4run-26yd 4td
Highlights
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| WSH | 0 | 10 | 3 | 7 | 20 |
| DAL | 10 | 7 | 10 | 10 | 37 |
| Player | C/ATT | YDS | TD | INT | RUSH | YDS | TD |
|---|---|---|---|---|---|---|---|
| WSH - QB | |||||||
| Jayden Daniels | 11/17 | 96 | 1 | 0 | 7 | 69 | 0 |
| Marcus Mariota | 11/16 | 111 | 1 | 0 | 1 | 3 | 0 |
| Player | RUSH | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|
| WSH - RB | ||||||
| Jacory Croskey-Merritt | 12 | 43 | 0 | 1 | 5 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| WSH - WR | |||
| Stefon Diggs | 5 | 47 | 2 |
| Jaylin Lane | |||
| Treylon Burks | 0 | 0 | 0 |
| Terry McLaurin | 2 | 50 | 0 |
| Dyami Brown | 4 | 21 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| WSH - TE | |||
| Ben Sinnott | 1 | 6 | 0 |
| Colson Yankoff | 1 | 14 | 0 |
| Player | TACKLES | SACKS | INT |
|---|---|---|---|
| WSH - DEF | |||
| Dorance Armstrong | 5 | ||
| Amik Robertson | 5 | ||
| Jeremy Reaves | 7 | ||
| Leo Chenal | 12 | ||
| Mike Sainristil | 4 | ||
| Nick Cross | 3 | ||
| K'Lavon Chaisson | 3 | 1 | |
| Rasul Douglas | 3 | ||
| Javon Kinlaw | 2 | 1 | |
| Tim Settle | 2 | ||
| Ale Kaho | 2 | ||
| Odafe Oweh | 2 | ||
| Daron Payne | 2 | ||
| Quan Martin | 2 | ||
| Javontae Jean-Baptiste | 2 | ||
| Fabian Moreau | 1 | ||
| Charles Omenihu | |||
| Player | C/ATT | YDS | TD | INT | RUSH | YDS | TD |
|---|---|---|---|---|---|---|---|
| DAL - QB | |||||||
| Dak Prescott | 26/31 | 279 | 4 | 0 | 4 | 26 | 0 |
| Player | RUSH | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|
| DAL - RB | ||||||
| Hunter Luepke | 1 | 1 | 0 | |||
| Emari Demercado | 3 | 8 | 0 | |||
| Javonte Williams | 12 | 30 | 0 | 3 | 20 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| DAL - WR | |||
| George Pickens | 6 | 40 | 0 |
| CeeDee Lamb | 8 | 153 | 2 |
| KaVontae Turpin | |||
| Player | REC | YDS | TD |
|---|---|---|---|
| DAL - TE | |||
| Jake Ferguson | 4 | 43 | 2 |
| Brevyn Spann-Ford | |||
| Player | TACKLES | SACKS | INT |
|---|---|---|---|
| DAL - DEF | |||
| Shavon Revel Jr. | 3 | ||
| Quinnen Williams | 4 | ||
| Jalen Thompson | 5 | ||
| DaRon Bland | 5 | ||
| Markquese Bell | 6 | ||
| Dee Winters | 9 | ||
| Rashan Gary | 3 | ||
| Donovan Ezeiruaku | 3 | ||
| Kenny Clark | 3 | ||
| Shemar James | 3 | ||
| Tyrus Wheat | 2 | ||
| P.J. Locke | 1 | ||
| Cobie Durant | 1 | ||
| Von Miller | 1 | ||
| Alijah Clark | 1 | ||
| Jonathan Bullard | |||
| Otito Ogbonnia | |||
| Player | FG |
|---|---|
| DAL - K | |
| Brandon Aubrey | 3/3 |

