NFL
finished
🔥
💤
Star Player
(Show score to see)
Drew Lock (SEA) 19/26-235yd 3td
Highlights
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| SEA | 7 | 0 | 10 | 14 | 31 |
| ARZ | 0 | 7 | 0 | 0 | 7 |
| Player | C/ATT | YDS | TD | INT | RUSH | YDS | TD |
|---|---|---|---|---|---|---|---|
| SEA - QB | |||||||
| Drew Lock | 19/26 | 235 | 3 | 0 | |||
| Player | RUSH | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|
| SEA - RB | ||||||
| Emanuel Wilson | 21 | 92 | 0 | 0 | 0 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| SEA - WR | |||
| Rashid Shaheed | 3 | 35 | 0 |
| Jaxon Smith-Njigba | 9 | 155 | 3 |
| Cooper Kupp | 2 | 20 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| SEA - TE | |||
| AJ Barner | 1 | 8 | 0 |
| Elijah Arroyo | 1 | 17 | 0 |
| Eric Saubert | 1 | 0 | |
| Player | TACKLES | SACKS | INT |
|---|---|---|---|
| SEA - DEF | |||
| Julian Love | 3 | 1 | |
| Chazz Surratt | |||
| Ernest Jones IV | 8 | ||
| Devon Witherspoon | 8 | ||
| Drake Thomas | 7 | ||
| Leonard Williams | 6 | 1 | |
| Rylie Mills | 4 | ||
| Byron Murphy II | 2 | ||
| Jarran Reed | 1 | 1 | |
| Josh Jobe | 1 | ||
| AJ Finley | 1 | ||
| Nick Emmanwori | 1 | ||
| Uchenna Nwosu | 1 | ||
| Derick Hall | 1 | ||
| DeMarcus Lawrence | |||
| Rodney Thomas II | |||
| Player | FG |
|---|---|
| SEA - K | |
| Jason Myers | 1/1 |
| Player | C/ATT | YDS | TD | INT | RUSH | YDS | TD |
|---|---|---|---|---|---|---|---|
| ARZ - QB | |||||||
| Jacoby Brissett | 17/28 | 95 | 1 | 1 | 1 | 7 | 0 |
| Player | RUSH | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|
| ARZ - RB | ||||||
| Bam Knight | 2 | 24 | 0 | |||
| Tyler Allgeier | 5 | 10 | 0 | 2 | 9 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| ARZ - WR | |||
| Michael Wilson | 2 | 18 | 0 |
| Kendrick Bourne | 2 | 11 | 0 |
| Marvin Harrison Jr. | 0 | 0 | 0 |
| Jalen Brooks | |||
| Devin Duvernay | |||
| Player | REC | YDS | TD |
|---|---|---|---|
| ARZ - TE | |||
| Trey McBride | 8 | 41 | 1 |
| Elijah Higgins | |||
| Hunter Long | |||
| Player | TACKLES | SACKS | INT |
|---|---|---|---|
| ARZ - DEF | |||
| Will Johnson | 4 | ||
| Zaven Collins | 5 | ||
| Budda Baker | 11 | 1 | |
| Mack Wilson Sr. | 9 | ||
| Jack Gibbens | 9 | ||
| Andrew Wingard | 8 | ||
| Dante Stills | 7 | ||
| Darius Robinson | 6 | ||
| Jordan Burch | 4 | ||
| Roy Lopez | 4 | ||
| Max Melton | 3 | ||
| Baron Browning | 2 | ||
| L.J. Collier | 2 | ||
| Kei'Trel Clark | 2 | ||
| Josh Sweat | 1 | ||
| Cody Simon | 1 | ||
| Denzel Burke | 1 | ||
| Player | FG |
|---|---|
| ARZ - K | |
| Chad Ryland | 0/0 |

