NFL
finished
🔥
💤
Star Player
(Show score to see)
Jalen Hurts (PHL) 26/37-264yd 5run-16yd 2td
Highlights
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| PHL | 0 | 14 | 3 | 7 | 24 |
| TEN | 7 | 3 | 7 | 3 | 20 |
| Player | C/ATT | YDS | TD | INT | RUSH | YDS | TD |
|---|---|---|---|---|---|---|---|
| PHL - QB | |||||||
| Jalen Hurts | 26/37 | 264 | 2 | 2 | 5 | 16 | 0 |
| Player | RUSH | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|
| PHL - RB | ||||||
| Tank Bigsby | 13 | 33 | 1 | 2 | 5 | 0 |
| Will Shipley | 7 | 24 | 0 | 2 | 5 | 0 |
| Saquon Barkley | 4 | 9 | 0 | 1 | 11 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| PHL - WR | |||
| Hollywood Brown | |||
| DeVonta Smith | 10 | 117 | 1 |
| Dontayvion Wicks | 5 | 74 | 0 |
| Darius Cooper | 2 | 26 | 1 |
| Britain Covey | |||
| Player | REC | YDS | TD |
|---|---|---|---|
| PHL - TE | |||
| Johnny Mundt | 2 | 8 | 0 |
| Dallas Goedert | 1 | 4 | 0 |
| Player | TACKLES | SACKS | INT |
|---|---|---|---|
| PHL - DEF | |||
| Zack Baun | 4 | ||
| Jihaad Campbell | 10 | ||
| Quinyon Mitchell | 6 | ||
| Andrew Mukuba | 6 | ||
| Jalyx Hunt | 5 | ||
| Cooper DeJean | 5 | ||
| Moro Ojomo | 4 | ||
| Riq Woolen | 3 | ||
| Nolan Smith Jr. | 3 | 1 | |
| Jeremiah Trotter Jr. | 2 | ||
| Marcus Epps | 2 | ||
| Arnold Ebiketie | 2 | ||
| Jalen Carter | 1 | 1 | |
| Jordan Davis | 1 | ||
| Smael Mondon Jr. | 1 | ||
| Player | FG |
|---|---|
| PHL - K | |
| Jake Elliott | 1/1 |
| Player | C/ATT | YDS | TD | INT | RUSH | YDS | TD |
|---|---|---|---|---|---|---|---|
| TEN - QB | |||||||
| Cam Ward | 13/20 | 183 | 0 | 0 | 4 | 7 | 2 |
| Player | RUSH | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|
| TEN - RB | ||||||
| Tyjae Spears | 7 | 41 | 0 | 2 | 29 | 0 |
| Julius Chestnut | ||||||
| Tony Pollard | 14 | 64 | 0 | 1 | 1 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| TEN - WR | |||
| Elic Ayomanor | 2 | 69 | 0 |
| Calvin Ridley | 2 | 35 | 0 |
| Wan'Dale Robinson | 1 | 9 | 0 |
| Chimere Dike | |||
| Player | REC | YDS | TD |
|---|---|---|---|
| TEN - TE | |||
| Gunnar Helm | 2 | 13 | 0 |
| Daniel Bellinger | 0 | 0 | 0 |
| Player | TACKLES | SACKS | INT |
|---|---|---|---|
| TEN - DEF | |||
| Cody Barton | 4 | ||
| Kevin Winston Jr. | 8 | ||
| Micah Robinson | 8 | ||
| Marcus Harris | 6 | 1 | |
| Jeffery Simmons | 6 | 1 | |
| Amani Hooker | 6 | 1 | |
| Alontae Taylor | 5 | ||
| Cedric Gray | 4 | ||
| Solomon Thomas | 3 | ||
| John Franklin-Myers | 2 | 1 | |
| Jermaine Johnson II | 2 | ||
| Jacob Martin | 1 | 1 | |
| Terrell Burgess | 1 | ||
| Truman Jones | 1 | ||
| Nazir Stackhouse | 1 | ||
| Oluwafemi Oladejo | 1 | ||
| Jordan Elliott | 1 | ||
| Erick Hallett II | 1 | ||
| Player | FG |
|---|---|
| TEN - K | |
| Joey Slye | 2/2 |

