NFL
finished
🔥
💤
Star Player
(Show score to see)
Carson Wentz (MIN) 11/20-143yd 3run-6yd
Highlights
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| MIN | 3 | 3 | 0 | 3 | 9 |
| CHI | 3 | 0 | 0 | 0 | 3 |
| Player | C/ATT | YDS | TD | INT | RUSH | YDS | TD |
|---|---|---|---|---|---|---|---|
| MIN - QB | |||||||
| Carson Wentz | 11/20 | 143 | 0 | 0 | 3 | 6 | 0 |
| Player | RUSH | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|
| MIN - RB | ||||||
| DeeJay Dallas | 2 | 8 | 0 | 1 | 12 | 0 |
| Aaron Jones Sr. | 23 | 105 | 0 | |||
| Player | REC | YDS | TD |
|---|---|---|---|
| MIN - WR | |||
| Myles Price | 0 | 0 | 0 |
| Jordan Addison | 2 | 21 | 0 |
| Justin Jefferson | 3 | 55 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| MIN - TE | |||
| Josh Oliver | 1 | 24 | 0 |
| T.J. Hockenson | 3 | 29 | 0 |
| Player | TACKLES | SACKS | INT |
|---|---|---|---|
| MIN - DEF | |||
| Jalen Redmond | 4 | ||
| Dallas Turner | 5 | 2 | |
| Eric Wilson | 7 | ||
| Joshua Metellus | 7 | ||
| Byron Murphy Jr. | 7 | 1 | |
| Blake Cashman | 10 | 1 | |
| Isaiah Rodgers | 4 | ||
| Andrew Van Ginkel | 3 | 1 | |
| Harrison Smith | 3 | ||
| Theo Jackson | 3 | ||
| Ivan Pace Jr. | 3 | ||
| James Pierre | 2 | ||
| Tyrion Ingram-Dawkins | 2 | ||
| Levi Drake Rodriguez | 2 | ||
| Kyle Van Noy | 1 | ||
| Bo Richter | 1 | ||
| Chaz Chambliss | 1 | ||
| Jay Ward | 1 | ||
| Player | FG |
|---|---|
| MIN - K | |
| Will Reichard | 3/3 |
| Player | C/ATT | YDS | TD | INT | RUSH | YDS | TD |
|---|---|---|---|---|---|---|---|
| CHI - QB | |||||||
| Tyson Bagent | 5/9 | 54 | 0 | 0 | |||
| Caleb Williams | 15/26 | 138 | 0 | 1 | 5 | 42 | 0 |
| Player | RUSH | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|
| CHI - RB | ||||||
| D'Andre Swift | 16 | 45 | 0 | 5 | 54 | 0 |
| Kyle Monangai | 10 | 47 | 0 | 2 | 11 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| CHI - WR | |||
| Luther Burden III | 3 | 32 | 0 |
| Kalif Raymond | 5 | 40 | 0 |
| Rome Odunze | 3 | 43 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| CHI - TE | |||
| Cole Kmet | 0 | 0 | 0 |
| Colston Loveland | 1 | 3 | 0 |
| Player | TACKLES | SACKS | INT |
|---|---|---|---|
| CHI - DEF | |||
| Devin Bush | 4 | ||
| Jaylon Johnson | 4 | ||
| Tyrique Stevenson Sr. | 5 | ||
| Cam Lewis | 5 | ||
| James Lynch | 7 | ||
| T.J. Edwards | 4 | ||
| Xavier Woods | 2 | ||
| Elijah Hicks | 1 | ||
| Austin Booker | 1 | 1 | |
| Dayo Odeyingbo | 1 | 1 | |
| Jack Sanborn | 2 | ||
| Kentavius Street | 2 | ||
| Grady Jarrett | 2 | ||
| Neville Gallimore | 2 | ||
| D'Marco Jackson | 3 | ||
| Montez Sweat | 3 | ||
| Player | FG |
|---|---|
| CHI - K | |
| Cairo Santos | 1/2 |

