NFL
finished
🔥
💤
Star Player
(Show score to see)
Kirk Cousins (LVR) 19/29-253yd 4run-1yd 3td
Highlights
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| LVR | 0 | 10 | 7 | 9 | 26 |
| LAC | 0 | 7 | 7 | 0 | 14 |
| Player | C/ATT | YDS | TD | INT | RUSH | YDS | TD |
|---|---|---|---|---|---|---|---|
| LVR - QB | |||||||
| Kirk Cousins | 19/29 | 253 | 3 | 1 | 4 | 1 | 0 |
| Player | RUSH | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|
| LVR - RB | ||||||
| Ashton Jeanty | 21 | 48 | 0 | 4 | 15 | 0 |
| Dylan Laube | ||||||
| Player | REC | YDS | TD |
|---|---|---|---|
| LVR - WR | |||
| Jalen Nailor | 1 | 9 | 0 |
| Cody White | 2 | 24 | 2 |
| Jack Bech | 2 | 25 | 0 |
| Dareke Young | 1 | 27 | 0 |
| Tre Tucker | 5 | 119 | 1 |
| Player | REC | YDS | TD |
|---|---|---|---|
| LVR - TE | |||
| Ian Thomas | 1 | 11 | 0 |
| Michael Mayer | 3 | 23 | 0 |
| Connor Heyward | |||
| Player | TACKLES | SACKS | INT |
|---|---|---|---|
| LVR - DEF | |||
| Eric Stokes | 4 | 1 | |
| Quay Walker | 10 | ||
| Nakobe Dean | 10 | 5 | |
| Jeremy Chinn | 4 | ||
| Isaiah Pola-Mao | 4 | ||
| Maxx Crosby | 1 | ||
| Adam Butler | 1 | ||
| Jonah Laulu | 1 | ||
| Thomas Booker IV | 1 | ||
| Segun Olubi | 1 | ||
| Kwity Paye | 2 | ||
| Folorunso Fatukasi | 2 | ||
| Tonka Hemingway | 3 | ||
| Tommy Eichenberg | 3 | ||
| Malcolm Koonce | 3 | 5 | |
| Taron Johnson | 3 | ||
| Player | FG |
|---|---|
| LVR - K | |
| Matt Gay | 1/1 |
| Player | C/ATT | YDS | TD | INT | RUSH | YDS | TD |
|---|---|---|---|---|---|---|---|
| LAC - QB | |||||||
| Justin Herbert | 15/27 | 192 | 1 | 2 | 3 | 2 | 0 |
| Player | RUSH | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|
| LAC - RB | ||||||
| Keaton Mitchell | 5 | 24 | 0 | 1 | 15 | 0 |
| Kimani Vidal | ||||||
| Alec Ingold | ||||||
| Omarion Hampton | 23 | 94 | 1 | 2 | 21 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| LAC - WR | |||
| Derius Davis | 0 | 0 | 0 |
| Ladd McConkey | 3 | 35 | 0 |
| Tre' Harris | 1 | 53 | 0 |
| Quentin Johnston | 1 | 7 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| LAC - TE | |||
| David Njoku | 1 | 9 | 0 |
| Oronde Gadsden | 2 | 18 | 1 |
| Charlie Kolar | 3 | 21 | 0 |
| Player | TACKLES | SACKS | INT |
|---|---|---|---|
| LAC - DEF | |||
| Justin Eboigbe | 4 | ||
| Cam Hart | 4 | 1 | |
| Troy Dye | 5 | ||
| Donte Jackson | 5 | ||
| Tony Jefferson | 6 | ||
| Derwin James Jr. | 7 | ||
| Del'Shawn Phillips | 7 | ||
| Dalvin Tomlinson | 4 | 5 | |
| Jamaree Caldwell | 2 | ||
| Tuli Tuipulotu | 1 | ||
| Bud Dupree | 1 | ||
| Tarheeb Still | 2 | ||
| Teair Tart | 2 | ||
| Daiyan Henley | 3 | ||
| RJ Mickens | 3 | ||
| Khalil Mack | 3 | 1 | |
| Player | FG |
|---|---|
| LAC - K | |
| Cameron Dicker | 0/1 |

