NFL
finished
🔥
💤
Star Player
(Show score to see)
Bo Nix (DEN) 22/31-288yd 5run-6yd 1td
Highlights
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| JAX | 0 | 10 | 3 | 0 | 13 |
| DEN | 0 | 3 | 3 | 14 | 20 |
| Player | C/ATT | YDS | TD | INT | RUSH | YDS | TD |
|---|---|---|---|---|---|---|---|
| JAX - QB | |||||||
| Trevor Lawrence | 17/29 | 189 | 0 | 1 | 2 | 6 | 0 |
| Player | RUSH | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|
| JAX - RB | ||||||
| LeQuint Allen Jr. | 0 | 0 | 0 | |||
| Ameer Abdullah | 3 | 11 | 0 | 1 | 2 | 0 |
| Chris Rodriguez Jr. | 6 | 13 | 0 | |||
| Bhayshul Tuten | 13 | 65 | 1 | 2 | 0 | |
| Player | REC | YDS | TD |
|---|---|---|---|
| JAX - WR | |||
| Travis Hunter | |||
| Jakobi Meyers | 1 | 28 | 0 |
| Brian Thomas Jr. | 3 | 40 | 0 |
| Parker Washington | 7 | 98 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| JAX - TE | |||
| Quintin Morris | 1 | 7 | 0 |
| Brenton Strange | 2 | 17 | 0 |
| Player | TACKLES | SACKS | INT |
|---|---|---|---|
| JAX - DEF | |||
| Montaric Brown | 4 | ||
| Jourdan Lewis | 4 | 1 | |
| DaVon Hamilton | 5 | ||
| Dennis Gardeck | 5 | ||
| Antonio Johnson | 6 | ||
| Ventrell Miller | 7 | ||
| Foyesade Oluokun | 7 | ||
| Josh Hines-Allen | 3 | ||
| Travon Walker | 3 | ||
| Eric Murray | 2 | ||
| Jarrian Jones | 2 | ||
| Branson Combs | 2 | ||
| Rayuan Lane III | 2 | ||
| Arik Armstead | 1 | ||
| Jahlani Tavai | 1 | ||
| Danny Striggow | 1 | ||
| Player | FG |
|---|---|
| JAX - K | |
| Cam Little | 2/3 |
| Player | C/ATT | YDS | TD | INT | RUSH | YDS | TD |
|---|---|---|---|---|---|---|---|
| DEN - QB | |||||||
| Bo Nix | 22/31 | 288 | 1 | 1 | 5 | 6 | 0 |
| Player | RUSH | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|
| DEN - RB | ||||||
| Adam Prentice | 1 | 2 | 0 | |||
| Tyler Badie | 1 | 1 | 0 | 2 | 28 | 0 |
| J.K. Dobbins | 10 | 36 | 0 | |||
| Player | REC | YDS | TD |
|---|---|---|---|
| DEN - WR | |||
| Lil'Jordan Humphrey | 0 | 0 | 0 |
| Courtland Sutton | 3 | 25 | 0 |
| Troy Franklin | 1 | 27 | 0 |
| Jaylen Waddle | 8 | 138 | 0 |
| Pat Bryant | 0 | 0 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| DEN - TE | |||
| Evan Engram | 1 | 17 | 0 |
| Nate Adkins | 3 | 32 | 1 |
| Player | TACKLES | SACKS | INT |
|---|---|---|---|
| DEN - DEF | |||
| Brandon Jones | 5 | ||
| Pat Surtain II | 6 | ||
| Talanoa Hufanga | 6 | ||
| Justin Strnad | 7 | ||
| Alex Singleton | 9 | ||
| Kris Abrams-Draine | |||
| Malcolm Roach | 4 | 1 | |
| Ja'Quan McMillian | 4 | ||
| Que Robinson | 3 | 1 | |
| Jonah Elliss | 3 | ||
| Riley Moss | 2 | 1 | |
| Dondrea Tillman | 2 | ||
| D.J. Jones | 1 | ||
| Zach Allen | 1 | ||
| Eyioma Uwazurike | 1 | ||
| JL Skinner | 1 | ||
| Devon Key | 1 | ||
| Tycen Anderson | 1 | ||
| Jordan Turner | 1 | ||
| Nik Bonitto | |||
| Player | FG |
|---|---|
| DEN - K | |
| Wil Lutz | 2/2 |

