NFL
finished
🔥
💤
Star Player
(Show score to see)
Bryce Young (CAR) 23/36-287yd 1run-6yd 3td
Highlights
Boxscore
(Show score to see)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| CAR | 10 | 10 | 14 | 0 | 34 |
| ATL | 0 | 3 | 0 | 0 | 3 |
| Player | C/ATT | YDS | TD | INT | RUSH | YDS | TD |
|---|---|---|---|---|---|---|---|
| CAR - QB | |||||||
| Kenny Pickett | 1 | 0 | |||||
| Feleipe Franks | |||||||
| Bryce Young | 23/36 | 287 | 3 | 0 | 1 | 6 | 0 |
| Player | RUSH | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|
| CAR - RB | ||||||
| AJ Dillon | 3 | 0 | ||||
| Jonathon Brooks | 5 | 16 | 0 | 1 | 0 | |
| Chuba Hubbard | 12 | 53 | 0 | 2 | 11 | 1 |
| Player | REC | YDS | TD |
|---|---|---|---|
| CAR - WR | |||
| Xavier Legette | 2 | 64 | 0 |
| Tetairoa McMillan | 5 | 101 | 0 |
| John Metchie III | |||
| Brycen Tremayne | |||
| Player | REC | YDS | TD |
|---|---|---|---|
| CAR - TE | |||
| Mitchell Evans | 1 | 13 | 0 |
| Tommy Tremble | 1 | 4 | 0 |
| Darren Waller | 3 | 33 | 2 |
| Player | TACKLES | SACKS | INT |
|---|---|---|---|
| CAR - DEF | |||
| Jeremiah Moon | 4 | ||
| Tre'von Moehrig | 5 | ||
| Bobby Okereke | 9 | 1 | |
| Devin Lloyd | 9 | 1 | 2 |
| Nick Scott | 1 | ||
| Lathan Ransom | 4 | ||
| Trevis Gipson | 1 | ||
| Jaycee Horn | 1 | ||
| Derrick Brown | 2 | ||
| Thomas Incoom | 2 | ||
| Princely Umanmielen | 2 | ||
| Jaelan Phillips | 2 | 1 | |
| Cam Jackson | 2 | ||
| Mike Jackson | 3 | ||
| Akayleb Evans | 3 | ||
| Player | FG |
|---|---|
| CAR - K | |
| Ryan Fitzgerald | 2/2 |
| Player | C/ATT | YDS | TD | INT | RUSH | YDS | TD |
|---|---|---|---|---|---|---|---|
| ATL - QB | |||||||
| Cooper Rush | 10/17 | 86 | 0 | 2 | 2 | 20 | 0 |
| Player | RUSH | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|
| ATL - RB | ||||||
| Brian Robinson Jr. | 11 | 51 | 0 | 2 | 16 | 0 |
| Bijan Robinson | 16 | 72 | 0 | 3 | 9 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| ATL - WR | |||
| Chris Blair | 1 | 6 | 0 |
| Olamide Zaccheaus | 1 | 3 | 0 |
| Jahan Dotson | 2 | 11 | 0 |
| Drake London | 4 | 51 | 0 |
| Player | REC | YDS | TD |
|---|---|---|---|
| ATL - TE | |||
| Charlie Woerner | 0 | 0 | 0 |
| Kyle Pitts Sr. | 1 | 15 | 0 |
| Austin Hooper | 2 | 20 | 0 |
| Player | TACKLES | SACKS | INT |
|---|---|---|---|
| ATL - DEF | |||
| LaCale London | 4 | ||
| Cameron Thomas | 4 | 5 | |
| C.J. Henderson | 4 | ||
| Mike Hughes | 5 | ||
| Jessie Bates III | 6 | ||
| Xavier Watts | 7 | ||
| Gervon Dexter Sr. | 2 | 5 | |
| Josh Woods | 1 | ||
| Christian Harris | 1 | ||
| A.J. Terrell Jr. | 1 | ||
| Samson Ebukam | 2 | 5 | |
| Zach Harrison | 2 | ||
| Divine Deablo | 2 | ||
| Za'Darius Smith | 2 | 5 | |
| Yasir Abdullah | 2 | ||
| Maason Smith | 3 | ||
| Sydney Brown | 3 | ||
| Player | FG |
|---|---|
| ATL - K | |
| Nick Folk | 1/2 |

