
111
:
119


Record: 70-33 · Last 10 letter form: WWLWW · Streak: W2 · Madison Square Garden — New York, NY














































































































































































































| Name | Position | # | Years |
|---|---|---|---|
|
Jose Alvarado
|
G | 5 | 4 |
|
OG Anunoby
|
F | 8 | 8 |
|
Mikal Bridges
|
G | 25 | 7 |
|
Jalen Brunson
|
G | 11 | 7 |
|
Jordan Clarkson
|
G | 00 | 11 |
|
Pacome Dadiet
|
F | 4 | 1 |
|
Mohamed Diawara
|
F | 51 | 0 |
|
Tosan Evbuomwan
|
SF | — | 1 |
|
Josh Hart
|
G | 3 | 8 |
|
Ariel Hukporti
|
C | 55 | 1 |
|
Trey Jemison
|
F | 50 | 2 |
|
Dillon Jones
|
F | 3 | 1 |
|
Tyler Kolek
|
G | 13 | 1 |
|
Miles McBride
|
G | 2 | 4 |
|
Kevin McCullar
|
PG | 9 | 1 |
|
Mitchell Robinson
|
C | 23 | 7 |
|
Landry Shamet
|
G | 44 | 6 |
|
Jeremy Sochan
|
F | 20 | 3 |
|
Karl-Anthony Towns
|
C | 32 | 10 |
|
Guerschon Yabusele
|
F | 28 | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 4897 | 27 |
| 2-Point FG % | 55.5 | 17 |
| 2-Point Field Goal %, Defense | 53.6 | 7 |
| 2-Pointers Allowed | 2623 | 23 |
| 2-Pointers Attempted | 5244 | 3 |
| 2-Pointers Made | 2909 | 3 |
| 3-Point Attempts Allowed | 3966 | 30 |
| 3-Point FG %, Defense | 35.3 | 9 |
| 3-Point Percentage | 37.6 | 4 |
| 3-Pointers Allowed | 1400 | 30 |
| 3-Pointers Attempted | 3816 | 3 |
| 3-Pointers Made | 1433 | 2 |
| Assists | 2752 | 2 |
| Assists Allowed | 2532 | 27 |
| Assists/Game | 27.0 | 12 |
| Blocks | 414 | 18 |
| Blocks Allowed | 461 | 21 |
| Blocks/Game | 4.1 | 28 |
| Defensive Rebound % | 76.7 | 1 |
| Defensive Rebounds | 3394 | 2 |
| Defensive Rebounds Allowed | 3142 | 29 |
| Effective FG % | 55.8 | 13 |
| Effective FG %, Defense | 53.3 | 6 |
| FG %, -6 feet | 64.1 | 14 |
| FG %, 25+ feet | 36.9 | 5 |
| FG Attempted, -6 feet | 1175 | 13 |
| FG Attempted, 14-21 feet | 671 | 8 |
| FG Attempted, 7-13 feet | 1055 | 3 |
| FG Attempts Allowed | 8863 | 29 |
| FG Attempts, 25+ feet | 2273 | 10 |
| FG Made, -6 feet | 753 | 13 |
| FG Made, 14-21 feet | 308 | 7 |
| FG Made, 25+ feet | 838 | 7 |
| FG Made, 7-13 feet | 561 | 6 |
| Field Goal %, Defense | 45.4 | 4 |
| Field Goal Percentage | 47.9 | 15 |
| Field Goals Allowed | 4023 | 55 |
| Field Goals Attempted | 9060 | 2 |
| Field Goals Made | 4342 | 2 |
| Fouls | 2073 | 28 |
| Fouls/Game | 20.3 | 25 |
| Free Throw %, Defense | 77.0 | 13 |
| Free Throw Attempts Allowed | 2387 | 28 |
| Free Throw Percentage | 78.5 | 14 |
| Free Throws Allowed | 1839 | 27 |
| Free Throws Attempted | 2242 | 9 |
| Free Throws Made | 1759 | 10 |
| Free Throws/Field Goal Attempts | 0.194 | 26 |
| Free Throws/Field Goal Attempts, Defense | 0.207 | 17 |
| Games | 102 | 2 |
| Losses | 30 | 7 |
| Minutes | 24603 | 2 |
| Minutes | 25007 | 29 |
| Offensive Rebound % | 28.8 | 7 |
| Offensive Rebounds | 1271 | 2 |
| Offensive Rebounds Allowed | 1032 | 20 |
| Opponent Fouls | 2062 | 28 |
| Points Allowed | 11285 | 28 |
| Points Allowed/Def. Poss. | 1.084 | 24 |
| Points Allowed/Game | 110.6 | 8 |
| Points For | 11876 | 2 |
| Points For/Game | 116.4 | 6 |
| Points/Possession | 1.171 | 4 |
| Possessions | 10146 | 3 |
| Possessions/40 Min | 83.5 | 23 |
| Rebounds | 4665 | 2 |
| Rebounds Allowed | 4174 | 26 |
| Rebounds/Game | 45.7 | 5 |
| Steals | 836 | 4 |
| Steals Allowed | 750 | 16 |
| Steals/Game | 8.2 | 19 |
| True Shooting % | 59.1 | 9 |
| Turnover %, Defense | 12.7 | 10 |
| Turnover Percentage | 11.4 | 3 |
| Turnovers | 1292 | 17 |
| Turnovers Allowed | 1442 | 21 |
| Turnovers/Game | 12.7 | 3 |
| Win Percentage | .643 | 7 |
| Wins | 54 | 5 |
New York, NY
Home dates: 1970-01-03 → 2026-06-10
Games as home: 2450
W at San Antonio (1704 #2), 94-90